Washers
Diamond Bolt Inc keeps a large variety of Washers in stock. In addition to the standard Flat and Split Lockwashers, we also stock Bellville, 1/4” Thick Washers, Wedge Lockwashers and many others.
- 1/4″ Thick Flat Washer
- Bellville Washer
- Bevel Washer
- Flat Washer – USS, SAE
- Fender Washer
- Hillside Washer
- High Collar Lockwasher
- Load Indicator Washer
- DTI
- Malleable Round Washer
- Ogee Washer
- Lockwasher
- Split Lockwasher
- Square Plate Washer
- Star Lockwasher
- Serrated Wedge Lockwashers
Additional Specification
- USS AND SAE WASHER DIMENSIONS
- METRIC FLAT WASHER DIMENSIONS
- INCH SERIES(US) LOCK WASHER DIMENSIONS
- METRIC LOCK WASHER DIMENSIONS
- INCH SERIES (US) HI-COLLAR LOCK WASHER DIMENSIONS
- METRIC HI-COLLAR LOCK WASHER DIMENSIONSS
FLAT WASHERS
Washers provide a smooth bearing surface and are used under the head of a bolt and / or a nut. They help to create a larger, smooth bearing surface for the nut and/or bolt.
A washer is a thin plate with a hole that distributes the load of a threaded fastener, such as a screw or nut. They are also often also used as spacers. Washers usually have an outer diameter (OD) about twice the width of their inner diameter (ID).
High quality bolted joints require hardened steel washers to prevent the loss of pre-load due to Brinelling after the torque is applied.
FLAT WASHERS SPECIFICATIONS
ASTM F844 | Standard Specification for Washers, Steel, Plain (Flat), Unhardened for General Use |
ASTM F436 | Standard Specification for Hardened Steel Washers |
ASME B18.21.1 | Washers: Helical Spring-Lock, Tooth Lock, and Plain Washers (Inch Series) |
DIN 125 | Standard Flat Washers |
Spring Type Lock Washers | Lock Washers are designed to increase the strength of the assembly |
ASME B18.21.1 | Washers: Helical Spring-Lock, Tooth Lock, and Plain Washers (Inch Series) |
USS AND SAE WASHER DIMENSIONS
Size | USS inside Diameter | USS Outside Diameter | USS Thickness | SAE Inside Diameter | SAE Outside Diameter | SAEThickness |
---|---|---|---|---|---|---|
#2 | 3/32 | 1/4 | .020 | |||
#4 | 1/8 | 5/16 | .032 | |||
#6 | 5/32 | 3/8 | .049 | |||
#8 | 3/16 | 7/16 | .049 | |||
#10 | 7/32 | 1/2 | .049 | |||
#12 | 1/4 | 9/16 | .065 | |||
1/4 | 5/16 | 23/32 | .065 | 9/32 | 5/8 | .065 |
5/16 | 3/8 | 7/8 | .083 | 11/32 | 11/16 | .065 |
3/8 | 7/16 | 1 | .083 | 13/32 | 13/16 | .065 |
7/16 | 1/2 | 1-1/4 | .083 | 13/32 | 13/16 | .065 |
1/2 | 9/16 | 1-3/8 | .109 | 17/32 | 1-1/16 | .095 |
9/16 | 5/8 | 1-15/32 | .109 | 19/32 | 1-5/32 | .095 |
5/8 | 11/16 | 1-3/4 | .134 | 21/32 | 1-5/16 | .095 |
3/4 | 13/16 | 2 | .148 | 13/16 | 1-15/32 | .134 |
7/8 | 15/16 | 2-1/4 | .165 | 15/16 | 1-3/4 | .134 |
1 | 1-1/16 | 2-1/2 | .165 | 1-1/16 | 2 | .134 |
1-1/8 | 1-1/4 | 2-3/4 | .165 | |||
1-1/4 | 1-3/8 | 3 | .165 | |||
1-3/8 | 1-1/2 | 3-1/4 | .180 | |||
1-1/2 | 1-5/8 | 3-1/2 | .180 | |||
1-5/8 | 1-3/4 | 3-3/4 | .180 | |||
1-3/4 | 1-7/8 | 4 | .180 | |||
2 | 2-1/8 | 4-1/2 | .213 |
METRIC FLAT WASHER DIMENSIONS
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
4 | 4.3 | 9 | .8 |
5 | 5.3 | 10 | 1 |
6 | 6.4 | 12 | 1.6 |
7 | 7.4 | 14 | 1.6 |
8 | 8.4 | 16 | 1.6 |
10 | 10.5 | 20 | 2 |
12 | 13 | 24 | 2.5 |
14 | 15 | 28 | 2.5 |
16 | 17 | 30 | 3 |
18 | 19 | 34 | 3 |
20 | 21 | 37 | 3 |
22 | 23 | 39 | 3 |
24 | 25 | 44 | 4 |
27 | 28 | 50 | 4 |
30 | 31 | 56 | 4 |
32 | 33 | 60 | 5 |
33 | 34 | 60 | 5 |
36 | 37 | 66 | 5 |
39 | 40 | 72 | 6 |
42 | 43 | 78 | 7 |
45 | 46 | 85 | 7 |
48 | 50 | 92 | 8 |
52 | 54 | 98 | 8 |
INCH SERIES(US) LOCK WASHER DIMENSIONS
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
1/4 | .260 | .487 | .062 |
5/16 | .322 | .583 | .078 |
3/8 | .385 | .680 | .094 |
7/16 | .450 | .776 | .109 |
1/2 | .512 | .869 | .125 |
5/8 | .641 | 1.073 | .156 |
3/4 | .766 | 1.265 | .188 |
7/8 | .894 | 1.459 | .219 |
1 | 1.024 | 1.656 | .250 |
1-1/8 | 1.153 | 1.847 | .281 |
1-1/4 | 1.280 | 2.036 | .312 |
1-3/8 | 1.408 | 2.219 | .344 |
1-1/2 | 1.534 | 2.419 | .375 |
1-3/4 | 1.789 | 2.679 | .389 |
2 | 2.039 | 2.936 | .422 |
2-1/4 | 2.293 | 3.221 | .440 |
2-1/2 | 2.543 | 3.471 | .440 |
2-3/4 | 2.793 | 3.824 | .458 |
3 | 3.043 | 4.074 | .458 |
METRIC LOCK WASHER DIMENSIONS
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
4 | 4.1 | 7.6 | .9 |
5 | 5.1 | 9.2 | 1.2 |
6 | 6.1 | 11.8 | 1.6 |
7 | 7.1 | 12.8 | 1.6 |
8 | 8.1 | 14.8 | 2 |
10 | 10.2 | 18.1 | 2.2 |
12 | 12.2 | 21.1 | 2.5 |
14 | 14.2 | 24.1 | 3 |
16 | 16.2 | 27.4 | 3.5 |
18 | 18.2 | 29.4 | 3.5 |
20 | 20.2 | 33.6 | 4 |
22 | 22.5 | 35.9 | 4 |
24 | 24.5 | 40 | 5 |
27 | 27.5 | 43 | 5 |
30 | 30.5 | 48.2 | 6 |
33 | 33.5 | 55.2 | 6 |
36 | 36.5 | 58.2 | 6 |
39 | 39.5 | 61.2 | 6 |
42 | 42.5 | 68.2 | 7 |
45 | 45.5 | 71.2 | 7 |
48 | 49 | 75 | 7 |
52 | 53 | 83 | 8 |
INCH SERIES (US) HI-COLLAR LOCK WASHER DIMENSIONS
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
1/4 | .260 | .363 | .047 |
5/16 | .322 | .457 | .062 |
3/8 | .385 | .55 | .076 |
7/16 | .450 | .644 | .090 |
1/2 | .512 | .733 | .103 |
9/16 | .574 | .819 | .116 |
5/8 | .641 | .917 | .125 |
3/4 | .766 | 1.105 | .154 |
7/8 | .894 | 1.291 | .182 |
1 | 1.024 | 1.478 | .208 |
1-1/8 | 1.153 | 1.663 | .236 |
1-1/4 | 1.280 | 1.790 | .236 |
1-1/2 | 1.534 | 2.159 | .292 |
METRIC HI-COLLAR LOCK WASHER DIMENSIONS
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
4 | 4.1 | 7 | 1.2 |
5 | 5.1 | 8.8 | 1.6 |
6 | 6.1 | 9.9 | 1.6 |
8 | 8.1 | 12.7 | 2 |
10 | 10.2 | 16 | 2.5 |
12 | 12.2 | 18 | 2.5 |
14 | 14.2 | 21.1 | 3 |
16 | 16.2 | 24.4 | 3.5 |
18 | 18.2 | 26.4 | 3.5 |
20 | 20.2 | 30.6 | 4.5 |
22 | 22.5 | 32.9 | 4.5 |
24 | 24.5 | 35.9 | 5 |
27 | 27.5 | 38.9 | 5 |
30 | 30.5 | 44.1 | 6 |
33 | 33.5 | 47.1 | 6 |
36 | 36.5 | 52.2 | 7 |
42 | 42.5 | 60.2 | 8 |