WEDGE ANCHORS
Wedge anchors are threaded studs with a cone expander and a single piece expansion clip. The expansion clip ensures uniform holding capacity that increases as tension is applied. Wedge-style expansion anchors are for use in solid concrete or grout-filled concrete masonry. These anchors are available zinc plated, mechanically galvanized or stainless steel
DROP IN ANCHORS
Drop-in anchors are internally threaded expansion anchors with a preassembled expander plug. This type of anchor is used for flush mount applications in solid base materials. The anchor is set by driving the expansion plug towards the bottom of the anchor using the setting tool.
GOVERNING STANDARDS
- Federal Specification: A-A-1923A Shield Expansion (Lag, Machine and Externally Threaded Wedge Bolt Anchors), with Notices 1-2
WEDGE ANCHORS
Size | Thread Length |
---|---|
1/4 x 1 1/2 | 9/32 |
1/4 x 1 3/4 | 15/16 |
1/4 x 2 1/4 | 1 7/16 |
1/4 x 3 1/4 | 2 7/16 |
3/8 x 2 1/4 | 1 1/8 |
3/8 x 2 3/4 | 1 5/8 |
3/8 x 3 | 1 7/8 |
3/8 x 3 3/4 | 2 5/8 |
3/8 x 5 | 3 7/8 |
3/8 x 7 | 1 1/4 |
1/2 x 2 3/4 | 1 5/16 |
1/2 x 3 3/4 | 2 5/16 |
1/2 x 4 1/4 | 2 13/16 |
1/2 x 5 1/2 | 4 1/16 |
1/2 x 7 | 5 9/16 |
1/2 x 8 1/2 | 6 |
1/2 x 10 | 6 |
1/2 x 12 | 6 |
5/8 x 3 1/2 | 1 7/8 |
5/8 x 4 1/2 | 2 7/8 |
5/8 x 5 | 3 3/8 |
5/8 x 6 | 4 3/8 |
5/8 x 7 | 5 3/8 |
5/8 x 8 1/2 | 6 |
5/8 x 10 | 6 |
5/8 x 12 | 6 |
3/4 x 4 1/4 | 2 3/8 |
3/4 x 4 3/4 | 2 7/8 |
3/4 x 5 1/2 | 3 5/8 |
3/4 x 6 1/4 | 4 3/8 |
3/4 x 7 | 5 1/8 |
3/4 x 8 1/2 | 6 |
3/4 x 10 | 6 |
3/4 x 12 | 6 |
7/8 x 6 | 2 1/5 |
7/8 x 8 | 2 1/8 |
7/8 x 10 | 2 1/8 |
7/8 x 12 | 2 1/8 |
1 x 6 | 2 1/4 |
1 x 9 | 2 1/4 |
1 x 12 | 2 1/4 |
1 1/4 x 9 | 2 3/4 |
1 1/4 x 12 | 2 3/4 |
1 1/2 x 12 | 2 3/4 |
Wedge Anchors – Maximum Tensile Capacity for Static Loads – 4000 psi Concrete
Size | Embed Depth | Critical Spacing | Ultimate lbs | Allowable lbs | Install Torque ft-lbs |
---|---|---|---|---|---|
1/4 | 1 1/8 | 4 1/2 | 960 | 240 | 8 |
1/4 | 2 1/4 | 9 | 2320 | 580 | 8 |
3/8 | 1 3/4 | 7 | 2880 | 720 | 30 |
3/8 | 2 5/8 | 10 1/2 | 5440 | 1360 | 30 |
3/8 | 3 3/8 | 13 1/2 | 5440 | 1360 | 30 |
1/2 | 2 1/4 | 9 | 5280 | 1320 | 60 |
1/2 | 3 3/8 | 13 1/2 | 9840 | 2460 | 60 |
1/2 | 4 1/2 | 18 | 11840 | 2960 | 60 |
5/8 | 2 3/4 | 11 | 8600 | 2150 | 90 |
5/8 | 4 1/2 | 18 | 15720 | 3930 | 90 |
5/8 | 5 1/2 | 22 | 15720 | 3930 | 90 |
3/4 | 3 3/8 | 13 1/2 | 9960 | 2490 | 150 |
3/4 | 5 | 20 | 15760 | 3940 | 150 |
3/4 | 6 3/4 | 27 | 17000 | 4250 | 150 |
7/8 | 3 7/8 | 15 1/2 | 10720 | 2680 | 200 |
7/8 | 7 7/8 | 31 1/2 | 20320 | 5080 | 200 |
1 | 4 1/2 | 18 | 15680 | 3920 | 300 |
1 | 9 | 36 | 30080 | 7520 | 300 |
1 1/4 | 5 5/8 | 22 1/2 | 24760 | 6190 | 400 |
1 1/4 | 9 1/2 | 38 | 48920 | 12230 | 400 |
1 1/2 | 9 1/2 | 38 | 5040 | 12230 | 400 |
Drop In Anchors – Maximum Tensile Capacity for Static Loads – 4000 psi Concrete
Size | Drill Bit Diameter | Embed Depth | Ultimate lbs | Allowable lbs |
---|---|---|---|---|
1/4 | 3/8 | 1 | 2160 | 540 |
3/8 | 1/2 | 1 1/2 | 3960 | 990 |
1/2 | 5/8 | 2 | 6240 | 1560 |
5/8 | 7/8 | 2 1/2 | 8680 | 2170 |
3/4 | 1 | 3 | 11000 | 2750 |