An eye bolt is a screw with a loop on one end and threads on the other end. Eye bolts are commonly used to attach cables to objects, to facilitate lifting. Eye bolts made by bending a rod or wire into a loop are only suitable for light duty applications, as heavy loads can cause the eye to open. For high loads, eye bolts with forged or welded loops should be chosen, as they can withstand loads up to the tensile strength of the material of which they are made.
Care must be taken when lifting heavy objects. Standard forged eye bolts should not be used with angular lifts. If an angular lift is required, a properly seated shoulder pattern machinery eye bolt must be used.
RATED CAPACITY
Diameter Inches | 0 deg lbs | 45 deg lbs | Shank Length | I.D. Eye | O.D. Eye |
---|---|---|---|---|---|
1/4-20 | 500 | 125 | 1 | 3/4 | 1-3/16 |
5/16-18 | 900 | 225 | 1-1/8 | 7/8 | 1-7/16 |
3/8-16 | 1300 | 325 | 1-1/4 | 1 | 1-11/16 |
7/16-14 | 1800 | 450 | 1-3/8 | 1-3/32 | 1-13/16 |
1/2-13 | 2400 | 600 | 1-1/2 | 1-3/16 | 2-1/8 |
9/16-12 | 3200 | 800 | 1-3/4 | 1-3/8 | 2-9/16 |
5/8-11 | 4000 | 1000 | 1-3/4 | 1-3/8 | 2-9/16 |
3/4-10 | 5000 | 1250 | 2 | 1-1/2 | 2-13/16 |
7/8-9 | 7000 | 1750 | 2-1/4 | 1-11/16 | 3-3/16 |
1-8 | 9000 | 2250 | 2-1/2 | 1-13/16 | 3-9/16 |
1 1/8-7 | 12000 | 3000 | 2-3/4 | 2 | 4-1/16 |
1 1/4-7 | 15000 | 3750 | 3 | 2-3/16 | 4-7/16 |
1 1/2-6 | 21000 | 5250 | 3-1/2 | 2-1/2 | 5-3/16 |
1 3/4-5 | 28000 | 7000 | 3-3/4 | 2-7/8 | 6 |
2-4 1/2 | 38000 | 9500 | 4 | 3-1/4 | 6-7/8 |
RATED CAPACITY
Diameter MM | 0 deg kgs | 45 deg kgs | Shank Length | I.D. Eye | O.D. Eye |
---|---|---|---|---|---|
M6-1.0 | 210 | 52 | 12 | 19 | 30 |
M7-1.0 | 370 | 92 | 14 | 22 | 36.5 |
M8-1.0 | 500 | 125 | 16 | 25 | 43 |
M10-1.5 | 740 | 185 | 20 | 27 | 46 |
M12-1.75 | 1030 | 257 | 24 | 30 | 54 |
M14-2.0 | 1600 | 400 | 28 | 35 | 65 |
M16-2.0 | 1810 | 452 | 32 | 35 | 65 |
M18-2.5 | 2140 | 535 | 36 | 38 | 71.5 |
M20-2.5 | 2860 | 715 | 40 | 41 | 81 |
M24-3.0 | 3850 | 962 | 48 | 46 | 90.4 |
M27-3.0 | 5200 | 1300 | 48 | 51 | 103 |
M30-3.5 | 6400 | 1600 | 60 | 55 | 112.7 |
M36-4.0 | 8970 | 2242 | 72 | 63 | 131.8 |
M45-4.5 | 11960 | 2990 | 84 | 73 | 152.4 |
M52-5.0 | 16230 | 4057 | 96 | 82 | 174.6 |
Mechanical Properties
Tensile 65,000 psi
Yield 30,000 psi
Loads should always be applied in the plane of the eye.
Not at some angle to this plane.
It is not recommended to lift at more than 45 degrees.
Working load limits for eye bolts are based on a straight vertical lift in a gradually increasing manner.