SOCKET DIMENSIONS – INCH SERIES
- SOCKET HEAD CAP SCREWS
- SOCKET SET SCREWS
- SOCKET LOW HEAD CAP SCREWS
- SOCKET HEAD SHOULDER SCREW
- FLAT HEAD SOCKET CAP SCREW
- BUTTON HEAD SOCKET CAP SCREW
SOCKET STRENGTH – INCH SERIES
- INCH SOCKET HEAD CAP SCREWS – MECHANICAL PROPERTIES
- INCH SERIES SOCKET HEAD CAP SCREW – MECHANICAL PROPERTIES
- INCH SERIES SOCKET HEAD CAP SCREW – TORQUE – TENSION RELATIONSHIP
Socket Head Cap Screws
Size | Body Diameter | Head Diameter | Head Height | Hexagon Socket Size | Key Engagement | Thread Length |
---|---|---|---|---|---|---|
0 | 0.060 | 0.096 | 0.060 | .050 | 0.025 | 0.500 |
1 | 0.073 | 0.118 | 0.073 | 1/16 | 0.310 | 0.620 |
2 | 0.086 | 0.140 | 0.086 | 5/64 | 0.380 | 0.620 |
3 | 0.099 | 0.161 | 0.099 | 5/64 | 0.440 | 0.620 |
4 | 0.112 | 0.183 | 0.112 | 3/32 | 0.510 | 0.750 |
5 | 0.125 | 0.205 | 0.125 | 3/32 | 0.570 | 0.750 |
6 | 0.1380 | 0.226 | 0.138 | 7/64 | 0.640 | 0.750 |
8 | 0.164 | 0.270 | 0.164 | 9/64 | 0.770 | 0.880 |
10 | 0.190 | 0.312 | 0.190 | 5/32 | 0.900 | 0.880 |
1/4 | 0.250 | 0.375 | 0.250 | 3/16 | 0.120 | 1.000 |
5/16 | 0.3125 | 0.469 | 0.312 | 1/4 | 0.151 | 1.120 |
3/8 | 0.375 | 0.562 | 0.375 | 5/16 | 0.182 | 1.250 |
7/16 | 0.4375 | 0.656 | 0.438 | 3/8 | 0.213 | 1.380 |
1/2 | 0.500 | 0.750 | 0.500 | 3/8 | 0.245 | 1.500 |
5/8 | 0.625 | 0.938 | 0.625 | 1/2 | 0.307 | 1.750 |
3/4 | 0.750 | 1.125 | 0.750 | 5/8 | 0.370 | 2.000 |
7/8 | 0.875 | 1.312 | 0.875 | 3/4 | 0.432 | 2.250 |
1 | 1.000 | 1.500 | 1.000 | 3/4 | .0495 | 2.500 |
1-1/4 | 1.250 | 1.875 | 1.250 | 7/8 | 0.620 | 3.12 |
1-1/2 | 1.500 | 2.250 | 1.500 | 1 | 0.745 | 3.75 |
Socket Set Screws
Size | Knurl & Cup Point Diameter | Flat Point Diameter | Oval Point Radius | Half Dog Point Diameter | Half Dog Point Length | Hexagon Socket Size | Key Engagement |
---|---|---|---|---|---|---|---|
0 | 0.032 | 0.033 | 0.045 | 0.040 | 0.017 | 0.028 | 0.050 |
1 | 0.038 | 0.040 | 0.055 | 0.049 | 0.021 | 0.028 | 0.060 |
2 | 0.043 | 0.047 | 0.064 | 0.057 | 0.024 | 0.035 | 0.060 |
3 | 0.050 | 0.054 | 0.074 | 0.066 | 0.027 | 0.050 | 0.070 |
4 | 0.056 | 0.061 | 0.084 | 0.075 | 0.030 | 0.050 | 0.070 |
5 | 0.062 | 0.067 | 0.094 | 0.083 | 0.033 | 0.062 | 0.080 |
6 | 0.069 | 0.074 | 0.104 | 0.092 | 0.038 | 0.062 | 0.080 |
8 | 0.082 | 0.087 | 0.123 | 0.109 | 0.043 | 0.078 | 0.090 |
10 | 0.095 | 0.102 | 0.142 | 0.127 | 0.049 | 0.094 | 0.100 |
1/4 | 0.125 | 0.132 | 0.188 | 0.156 | 0.067 | 0.125 | 0.125 |
5/16 | 0.156 | 0.172 | 0.234 | 0.203 | 0.082 | 0.156 | 0.156 |
3/8 | 0.187 | 0.212 | 0.281 | 0.250 | 0.099 | 0.188 | 0.188 |
7/16 | 0.218 | 0.252 | 0.328 | 0.297 | 0.114 | 0.219 | 0.219 |
1/2 | 0.250 | 0.291 | 0.375 | 0.344 | 0.130 | 0.250 | 0.250 |
5/8 | 0.312 | 0.3671 | 0.469 | 0.469 | 0.164 | 0.312 | 0.312 |
3/4 | 0.375 | 0.450 | 0.562 | 0.562 | 0.196 | 0.375 | 0.375 |
7/8 | 0.437 | 0.530 | 0.656 | 0.656 | 0.227 | 0.500 | 0.500 |
1 | 0.500 | 0.609 | 0.750 | 0.750 | 0.260 | 0.562 | 0.562 |
Socket Low Head Cap Screws
Size | Body Diameter | Head Diameter | Head Height | Hexagon Socket Size | Key Engagement |
---|---|---|---|---|---|
4 | 0.112 | 0.183 | 0.056 | 0.050 | 0.038 |
5 | 0.125 | 0.205 | 0.062 | 1/16 | 0.044 |
6 | 0.138 | 0.226 | 0.069 | 1/16 | 0.050 |
8 | 0.164 | 0.270 | 0.082 | 5/64 | 0.060 |
10 | 0.190 | 0.312 | 0.095 | 3/32 | 0.072 |
1/4 | 0.250 | 0.375 | 0.125 | 1/8 | 0.094 |
5/16 | 0.3125 | 0.437 | 0.156 | 5/32 | 0.120 |
3/8 | 0.375 | 0.562 | 0.187 | 3/16 | 0.145 |
7/16 | 0.4375 | 0.625 | 0.218 | 7/32 | 0.166 |
1/2 | 0.500 | 0.750 | 0.250 | 1/4 | 0.184 |
5/8 | 0.625 | 0.875 | 0.312 | 5/16 | 0.250 |
Socket Head Shoulder Screw
Size | Shoulder Diameter | Head Diameter | Head Height | Hexagon Socket Size | Key Engagement | Thread Size | Threads Per Inch | Thread Length |
---|---|---|---|---|---|---|---|---|
1/4 | 0.248 | 0.375 | 0.188 | 1/8 | 0.094 | 10 | 24 | 0.375 |
5/16 | 0.3105 | 0.438 | 0.219 | 5/32 | 0.117 | 1/4 | 20 | 0.438 |
3/8 | 0.373 | 0.562 | 0.250 | 3/16 | 0.141 | 5/16 | 18 | 0.500 |
1/2 | 0.498 | 0.750 | 0.312 | 1/4 | 0.188 | 3/8 | 16 | 0.625 |
5/8 | 0.623 | 0.875 | 0.375 | 5/16 | 0.234 | 1/2 | 13 | 0.750 |
3/4 | 0.748 | 1.000 | 0.500 | 3/8 | 0.281 | 5/8 | 11 | 0.875 |
1 | 0.998 | 1.312 | 0.625 | 1/2 | 0.375 | 3/4 | 10 | 1.000 |
Flat Head Socket Cap Screw
Size | Body Diameter | Head Diameter | Head Height | Hexagon Socket Size | Key Engagement |
---|---|---|---|---|---|
0 | 0.060 | 0.138 | 0.044 | 0.035 | 0.025 |
1 | 0.073 | 0.168 | 0.054 | 0.050 | 0.031 |
2 | 0.086 | 0.197 | 0.064 | 0.050 | 0.038 |
3 | 0.099 | 0.226 | 0.073 | 1/16 | 0.044 |
4 | 0.112 | 0.255 | 0.083 | 1/16 | 0.055 |
5 | 0.125 | 0.281 | 0.090 | 5/64 | 0.061 |
6 | 0.1380 | 0.307 | 0.097 | 5/64 | 0.066 |
8 | 0.164 | 0.359 | 0.112 | 3/32 | 0.076 |
10 | 0.190 | 0.411 | 0.127 | 1/8 | 0.087 |
1/4 | 0.250 | 0.531 | 0.161 | 5/32 | 0.111 |
5/16 | 0.3125 | 0.656 | 0.198 | 3/16 | 0.135 |
3/8 | 0.375 | 0.781 | 0.234 | 7/32 | 0.159 |
7/16 | 0.4375 | 0.844 | 0.234 | 1/4 | 0.159 |
1/2 | 0.500 | 0.938 | 0.251 | 5/16 | 0.172 |
5/8 | 0.625 | 1.188 | 0.324 | 3/8 | 0.220 |
3/4 | 0.750 | 1.438 | 0.396 | 1/2 | 0.220 |
7/8 | 0.875 | 1.688 | 0.468 | 9/16 | 0.248 |
1 | 1.000 | 1.938 | .540 | 5/8 | .297 |
Flat Head Socket Cap Screw
Size | Body Diameter | Head Diameter | Head Height | Hexagon Socket Size | Key Engagement |
---|---|---|---|---|---|
0 | 0.060 | 0.138 | 0.044 | 0.035 | 0.025 |
1 | 0.073 | 0.168 | 0.054 | 0.050 | 0.031 |
2 | 0.086 | 0.197 | 0.064 | 0.050 | 0.038 |
3 | 0.099 | 0.226 | 0.073 | 1/16 | 0.044 |
4 | 0.112 | 0.255 | 0.083 | 1/16 | 0.055 |
5 | 0.125 | 0.281 | 0.090 | 5/64 | 0.061 |
6 | 0.1380 | 0.307 | 0.097 | 5/64 | 0.066 |
8 | 0.164 | 0.359 | 0.112 | 3/32 | 0.076 |
10 | 0.190 | 0.411 | 0.127 | 1/8 | 0.087 |
1/4 | 0.250 | 0.531 | 0.161 | 5/32 | 0.111 |
5/16 | 0.3125 | 0.656 | 0.198 | 3/16 | 0.135 |
3/8 | 0.375 | 0.781 | 0.234 | 7/32 | 0.159 |
7/16 | 0.4375 | 0.844 | 0.234 | 1/4 | 0.159 |
1/2 | 0.500 | 0.938 | 0.251 | 5/16 | 0.172 |
5/8 | 0.625 | 1.188 | 0.324 | 3/8 | 0.220 |
3/4 | 0.750 | 1.438 | 0.396 | 1/2 | 0.220 |
7/8 | 0.875 | 1.688 | 0.468 | 9/16 | 0.248 |
1 | 1.000 | 1.938 | .540 | 5/8 | .297 |
Button Head Socket Cap Screw
Size | Body Diameter | Head Diameter | Head Height | Hexagon Socket Size | Key Engagement |
---|---|---|---|---|---|
Size | Body Diameter | Head Diameter | Head Height | Hexagon Socket Size | Key Engage- ment |
0 | 0.060 | 0.114 | 0.032 | 0.035 | 0.020 |
1 | 0.073 | 0.139 | 0.039 | 0.050 | 0.028 |
2 | 0.086 | 0.164 | 0.046 | 0.050 | 0.028 |
3 | 0.099 | 0.188 | 0.052 | 1/16 | 0.035 |
4 | 0.112 | 0.213 | 0.059 | 1/16 | 0.035 |
5 | 0.125 | 0.238 | 0.066 | 5/64 | 0.044 |
6 | 0.1380 | 0.262 | 0.073 | 5/64 | 0.044 |
8 | 0.164 | 0.312 | 0.087 | 3/32 | 0.052 |
10 | 0.190 | 0.361 | 0.101 | 1/8 | 0.070 |
1/4 | 0.250 | 0.437 | 0.132 | 5/32 | 0.087 |
5/16 | 0.3125 | 0.547 | 0.166 | 3/16 | 0.105 |
3/8 | 0.375 | 0.656 | 0.199 | 7/32 | 0.122 |
1/2 | 0.500 | 0.875 | 0.265 | 5/16 | 0.175 |
5/8 | 0.625 | 1.00 | 0.331 | 3/8 | 0.210 |
INCH SOCKET HEAD CAP SCREWS – MECHANICAL PROPERTIES
Size | Tensile Strength Min. p.s.i. | Yield Strength Min. p.s.i. | Minimum Hardness Rockwell C |
---|---|---|---|
#2 Through 1/2″ | 180,000 | 162,000 | 39 |
Over 1/2″ | 170,000 | 153,000 | 37 |
INCH SOCKET HEAD CAP SCREWS – MECHANICAL PROPERTIES
Size | Basic Screw Diameter | Thread Stress Area UNRC | Thread Stress Area UNRF | Tensile Strength Pounds Min UNRC | Tensile Strength Pounds Min UNRF |
---|---|---|---|---|---|
#2 | 0.086 | 0.0037 | 0.00394 | 665 | 710 |
#3 | 0.099 | 0.00487 | 0.00523 | 875 | 940 |
#4 | 0.1120 | 0.00604 | 0.00661 | 1090 | 1190 |
#5 | 0.1250 | 0.00796 | 0.00830 | 1430 | 1490 |
#6 | 0.1380 | 0.00909 | 0.01015 | 1640 | 1825 |
#8 | 0.1640 | 0.01400 | 0.01474 | 2520 | 2650 |
#10 | 0.1900 | 0.01750 | 0.02000 | 3150 | 3600 |
1/4 | 0.2500 | 0.03180 | 0.03640 | 5725 | 6550 |
5/16 | 0.3125 | 0.05240 | 0.05800 | 9430 | 10440 |
3/8 | 0.3750 | 0.07750 | 0.08780 | 13950 | 15805 |
7/16 | 0.4375 | 0.10630 | 0.11870 | 19135 | 21365 |
1/2 | 0.5000 | 0.14190 | 0.15990 | 25540 | 28780 |
5/8 | 0.6250 | 0.22600 | 0.25600 | 38400 | 43500 |
3/4 | 0.7500 | 0.33400 | 0.37300 | 56750 | 63400 |
7/8 | 0.8750 | 0.46200 | 0.50900 | 78500 | 86500 |
1 | 1.0000 | 0.60600 | 0.66300 | 103000 | 112700 |
1 1/4 | 1.2500 | 0.96900 | 1.07300 | 164700 | 182400 |
1 1/2 | 1.5000 | 1.40500 | 1.58100 | 238800 | 268800 |
INCH SERIES SOCKET HEAD CAP SCREW – TORQUE – TENSION RELATIONSHIP
Size | Tensile Stress Area (sq.in.) | Clamp Load (lbs) | Tightening Torque K=0.16 (ft-lbs) |
---|---|---|---|
1/4-20 | 0.0318 | 3341 | 11 |
5/16-18 | 0.0524 | 5505 | 23 |
3/8-16 | 0.0775 | 8136 | 41 |
7/16-14 | 0.1063 | 11162 | 65 |
1/2-13 | 0.1419 | 14899 | 99 |
5/8-11 | 0.2260 | 22883 | 191 |
3/4-10 | 0.3345 | 33864 | 339 |
7/8-9 | 0.4617 | 46751 | 545 |
1-8 | 0.6057 | 61332 | 818 |
1 1/8-7 | 0.7633 | 77282 | 1159 |
1 1/4-7 | 0.9691 | 98123 | 1635 |
1 3/8-6 | 1.1549 | 116932 | 2144 |
1 1/2-6 | 1.4053 | 142282 | 2846 |
1 3/4-5 | 1.8995 | 192320 | 4487 |
2-4.5 | 2.4982 | 252945 | 6745 |
Clamp load calculated as 75% of the Proof Load as specified in ASTM A574
Torque Values: T=KD
K=0.16 “as received”
D=Nominal Diameter
F=Clamp Load